Sony VPL-SW525C Ultra Short Throw Projector
Actual Stock Can Be Confirmed After Placing the Order.
All Delivery times are estimated based on the official restrictions.
SKU
VPL-SW525C
Pay 4 interest-free payments of AED 421.00.Learn more
Get what you love, split the cost. No fees.
Example payment for
payments
68119.75 / month
Interest
0%
Total
272479
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
• Native WXGA (1,280x800) resolution
• Brightness 2,500 lumens
• Ultra Short throw distance (TR=0.27:1 ~ 0.29:1)
• Auto Power saving mode with lamp dimming
• Long-lasting lamp (up to 6,000h low mode)
• Interactive presentations
The VPL-SW525C delivers powerful interactive presentations even in the most limited spaces. The SW525C is ideal for a range of uses including education, training and corporate applications.
- Native WXGA (1,280x800) resolution
- Brightness 2,500 lumens
- Ultra Short throw distance (TR=0.27:1 ~ 0.29:1)
- Auto Power saving mode with lamp dimming
- Long-lasting lamp (up to 6,000h low mode)
- Interactive presentations
Optical
Projection System | 3 LCD panels, 1 lens projector system |
---|
Lamp | UHP lamp, 210W |
---|
Light Output | 2,500 lm |
---|
Screen Coverage | 70" to 130" (measured diagonally) |
---|
Panel | 0.75" x 3 BrightEra LCD panel |
---|
Projector Lens | Approx. 1.05 times manual zoom / manual Focus, F=1.78~1.83, f= 4.92~5.18mm, TR=0.27~0.29:1 |
---|
Keystone Correction Range | Max. Vertical : +/- 5 degrees |
---|
Lens Shift (Manual) | Vertical ±4% (Manual), Horizontal ±2% (Manual) |
---|
Throwing Distance (16:9 Screen Aspect Ratio) Ceiling Installation | 70" Screen 0.416 to 0.428m, 80" Screen 0.475 to 0.489m, 90" Screen 0.534 to 0.550m, 100" Screen 0.594 to 0.611m, 130" Screen 0.771 to 0.795m |
---|
Signals
Dynamic Contrast ratio | 2500:1 |
---|
Resolution | Panel display: 3,072,000 (1280x800 x 3) pixels |
---|
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
---|
Displayable Scanning Frequency | fH: 14 KHz to 93 KHz, fV: 47 Hz to 93Hz |
---|
Acceptable Computer Signals | Max. display (resizing): UXGA 1600x1200 dots*¹ (Panel display resolution : 1280x800 dots) |
---|
Acceptable Video Signals | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p |
---|
General
Dimension (WxHxD) | 384.4 x 122.5 x 423.4 mm |
---|
Mass | 7 Kg (15 lb 7 oz) |
---|
Power Requirement | AC 100V to 240V, 1.2A to 3.5A, 50/60 Hz |
---|
Operating Temperature | 0˚C to 40˚C |
---|
Operating Humidity | 35% to 85% (no condensation) |
---|
Storage Temperature | (-20˚C to +60˚C) |
---|
Storage Humidity | 10% to 90% |
---|
Speaker | 10W x 1 (monaural) |
---|
Power Consumption Max (AC220V to 240V, AC100V to 120V) | 280W/250W/220W, 290W/260W/230W (lamp mode : high/standard/low) |
---|
Power Consumption Standby (AC220V to 240V, AC100V to 120V) | 7.5W / 0.2W (Standby mode: Stanard/Low) |
---|
Heat Dissipation (AC220V to 240V, AC100V to 120V) | 955 BTU, 989 BTU |
---|
Input Interface
Input A (RGB/Y Pb Pr) | RGB /Y Pb PR input connector : Mini D-sub 15-pin (female), Audio input connector : Stereo mini jack |
---|
Input B (RGB) | HDMI input connector : HDMI 19-pin, HDCP support, Audio input connector : HDMI audio support |
---|
Video Input (S Video) | S video input connector : Mini DIN 4-pin, Audio input connector : Pin jack (x2) (Shared with VIDEO IN) |
---|
Video Input (Composite) | Video input connector : Pin jack, Audio input connector : Pin jack (x2) (Shared with S VIDEO IN) |
---|
Output (Monitor Out) | Monitor output connector*² : Mini D-sub 15-pin (female), Audio output connector*³ : Stereo mini jack (variable out) |
---|
Remote | RS-232C connector : D-sub 9-pin (male), LAN connector : RJ-45, 10BASE-T/100BASE-TX, Other : USB Type B for interactive module |
---|
Product Name | Sony VPL-SW525C Ultra Short Throw Projector |
---|---|
Manufacturer | Sony |
Projection System | 3LCD |
Native Resolution | WXGA (1280x800) |
Lumens | 2001-3000 |
Lumens | 2500 Lumens |
Lamp Life | 6000 hours normal |
Lamp Type | UHP 210 Watts |
Aspect Ratio | 16:10 |
Contrast Ratio | 2500:1 |
Projection Size | 70" to 135" |
Throw Ratio | 0.27:1 to 0.29:1 |
Bluetooth | No |
Color | White |
Power Consumption | 290 watts |
Weight | 3.22 Kg |
Dimensions (WxDxH) | 4.8 x 15.1 x 16.7 inches |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Product Datasheet
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List