Cooler Master Storm Trooper Casing
Actual Stock Can Be Confirmed After Placing the Order.
All Delivery times are estimated based on the official restrictions.
SKU
SGC-5000-KKN1
$205
$195
Pay 4 interest-free payments of AED 421.00.Learn more
Get what you love, split the cost. No fees.
Example payment for
payments
48.75 / month
Interest
0%
Total
195
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
Representing the apex of gaming full towers, the CM Storm Trooper is designed to be exactly what a gamer needs to easily house the most extreme system setups and take them on-the-go with its extremely sturdy carrying handles. Be it an extensive watercooling setup or windstorm of air cooling, the CM Storm Trooper is prepared to contain and use it to its full potential. The Trooper marks the first time a full tower has been designed for transport while being packed with features such as USB 3.0, external 2.5”, and two entirely removable, 90 degree rotatable HDD cages for easier hard-drive installation.
Representing the apex of gaming full towers, the CM Storm Trooper is designed to be exactly what a gamer needs to easily house the most extreme system setups and take them on-the-go with its extremely sturdy carrying handles. Be it an extensive watercooling setup or windstorm of air cooling, the CM Storm Trooper is prepared to contain and use it to its full potential. The Trooper marks the first time a full tower has been designed for transport while being packed with features such as USB 3.0, external 2.5”, and two entirely removable, 90 degree rotatable HDD cages for easier hard-drive installation.
Air cooling:
Water cooling support:

1. | Front: 120mm Red LED fan x 2, 1200 RPM, 17 dBA |
2. | Top: 200mm fan x 1, 1000 RPM, 23 dBA (converted to 2 x 120 / 140 mm fans) |
3. | Rear: 140mm fan x 1, 1200 RPM, 19 dBAn (converted to 120mm fan) |
4. | Side: 120mm fan x 2 (optional) |
5. | Bottom: 120mm fan x 2 (optional) |
Water cooling support:
- Top: 240mm optional | - Front: customizable | |
- Bottom: 240mm | - Rear: 120/140mm all-in-one (AIO) kit |








Model | SGC-5000-KKN1 |
Available Color | All Black |
Material | Steel body, Front Mesh / Plastic bezel |
Dimension | 250 x 605.6 x 578.5 mm (9.8 x 23.8 x 22.8 in) |
Weight | 14.4 KG / 31.7 lbs |
M/B Type | Micro-ATX, ATX, XL-ATX |
5.25" Drive Bay | 9 |
3.5" Drive Bay | 8 (converted from 5.25” bay by two 4-in 3 HDD modules) |
2.5" Drive Bay | 13 (converted from 5.25” bay by two 4-in 3 HDD modules) |
Cooling System | Front: 120 mm LED fan x2 (1200 RPM, 17dBA) Top: 200 mm fan x 1 (1000 RPM, 23 dBA) Rear: 140 mm fan x1 (1200 RPM, 19 dBA) (converted to 120 mm fan) Bottom: 120 mm fan x 2 (optional) Side: 120 mm fan x 2 (optional) How to wire fans |
Expansion Slots | 9+1 |
I/O Panel | USB 3.0 x 2 (internal), USB 2.0 x 2, e-SATA x 1, Audio In and Out ( Supports HD audio) |
Power Supply | Standard ATX PS2 / EPS 12V (optional) |
Maximum Compatibility | CPU cooler height: 186 mm / 7.3 in GPU card length: 322 mm / 12.7 in |
Warranty | 2 years |
UPC Code | 884102013928 |
Product Name | Cooler Master Storm Trooper Casing |
---|---|
Case Type | ATX |
Material | Steel, plastic, mesh |
Motherboards | ATX, Micro ATX, XL-ATX |
Cooling System | Front: 120mm x2 Top: 200mm x1, or 140mm x2, or 120mm x2 Rear: 140mm x1, or 120mm x1 Bottom: 120mm x2 |
Drive Bays | 5.25” Device Bays x9 external. 3.5” Device Bays x8 convertible from 3x 5.25" to 4x 3.5" cages. 2.5” Device Bays x5 internal x8 convertible from 3.5" bays |
Expansion Slots | 10 |
I/O Ports | USB 3.0 x2 USB 2.0 x2 eSATA x1 Audio In & Out x1 |
Dimensions | 578.5 x 250.0 x 605.6 mm |
Weight | 6.21 Kg |
Manufacturer | Cooler Master |
Color | Black |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Product Datasheet
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List