Brother MFC-9320CDW Digital Color All-in-One With Wireless Networking and Fax
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Overview
Digital Color All-in-One for your Office or Small Workgroup
Compact, powerful, and affordable, the Brother™ MFC-9320CW is a digital color all-in-one which combines printing, copying, scanning and faxing into one space-saving device. Producing brilliant color output, you can create impactful flyers, brochures, presentations and other critical business documents. It offers flexible connectivity with Ethernet and wireless interfaces so it can be installed on a wired or wireless network for multiple users to share printing, PC faxing or scanning. Enjoy the convenience of stand-alone copying and copy reduction or enlargement from 25-400%. With faxing, you have the flexibility of stand-alone faxing or sending faxes from your PC. This digital color all-in-one also has a USB Direct Interface to print from or scan to your USB flash memory drive‡ or print from your PictBridge-enabled camera, too!
Main Features
- Fast printing and copying. This digital color all-in-one helps increase your productivity with a print and copy speed of up to 17ppm.
- Brilliant, high-quality color and black output. Produce vibrant colorful presentations, brochures and flyers up to 600 x 2400 dpi resolution using Brother's LED print technology.
- Flexible connectivity. Built-in wireless and Ethernet network interfaces to install on a wired or wireless network or connect locally to a single computer via USB.
- Compact footprint. With its space-saving design, it can virtually fit in any environment.
- Fax Flexibility. Send faxes from the digital color all-in-one or your computer.
- Convenient direct printing and scanning. Includes a USB Direct Interface to print from or scan to your USB flash memory drive‡ or print from your PictBridge-enabled camera.
- Large paper capacity. Equipped with an adjustable 250-sheet capacity letter/legal paper tray, it also includes a single-sheet manual feed slot for envelopes or thicker media.
- High quality color scanning. Up to 19200 dpi (interpolated), with a variety of "scan-to" features .
- Easy to replace toner cartridges. A top-loading design makes it easy to install and replace toner cartridges.
- Versatile paper handling. Use the document glass or the 35-page capacity auto document feeder for making copies or scanning up to legal size documents.
- Brother™ iPrint&Scan. Free app download for wireless printing (JPEG, PDF, web page & e-mail) and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device‡.
Print Technology | Digital Color LED |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 17ppm Black |
Max. Color Print Speed (ppm) | 17ppm Color |
Print Resolution (maximum dpi) | Up to 600 x 2400 dpi |
Standard Input Paper Capacity (sheets)‡ | 250 Sheet Paper Capacity |
Multi-purpose Tray | Single-sheet manual bypass slot |
Standard Interface(s) | 802.11b/g Wireless, Ethernet and Hi-Speed USB 2.0 |
USB Direct Interface/PictBridge‡ | Yes/Yes |
Standard Memory (MB) | 64MB |
Optional Memory (MB) | Yes (up to 576MB)‡ |
Printer Driver Compatibility† | Windows® & Mac OS® |
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page & e-mail) and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
Emulation(s) | PCL6 & BR-Script 3‡ |
Maximum Monthly Duty Cycle‡ | 25,000 pages |
Recommended Monthly Print Volume‡ | 300 to 1,500 pages |
Fax
Faxing Capability | B/W & Color Faxing |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
PC Fax Capability (send/receive)† | Yes‡ |
Best Transmission Speed (sec)‡ | Approx. 2 seconds per page |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes/Yes |
Out-of-Paper Reception | Yes |
External TAD Interface | Yes |
Total Auto Dial Locations | 208 locations |
Broadcasting (# of locations) | Yes (258 locations)‡ |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
Fax/Telephone Switch | Yes |
Fax Page Memory‡ | Up to 600 page fax memory |
Auto Fax Receive Date/Time Header | Yes |
Document Memory Backup | Yes |
Copy
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Page ADF |
Max. Black Copy Speed (cpm) | 17cpm Black |
Max. Color Copy Speed (cpm) | 17cpm Color |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | Yes |
Document Glass Size | Letter / A4 |
Scan
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only and scanning not available) mobile device |
"Scan To" Feature† | E-mail, Image, OCR, File, FTP, USB, Network Folder (CIFS) |
Scan File Formats | TIFF/BMP/MAX/JPG/PDF |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Document Viewer Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Other
Standard Network Features† | Printing, Scanning, PC Fax Send / Receive |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and ServerTELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, WebServicesPrint, CIFS Client, SNTP, SSL/TLS |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, WebServicesPrint, CIFS Client, SNTP, SSL/TLS |
Security Functions | Secure Function Lock, Setting Lock, Secure Print |
Wireless Network Security | WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), LEAP(CKIP), EAP-FAST(TKIP/AES) |
One-Push Wireless Setup | SecureEasySetup™, AOSS™ or Wi-Fi Protected Setup™ capable routers |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Recycled Paper: Xerox Recycled Supreme, Transparency: 3M CG 3300, Labels: Avery Laser Label #5160 |
Media Type | Plain Paper, Bond Paper, Recycled Paper, Label, Envelope |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Paper Handling Size - Manual Feed | Width 3.0" to 8.66"; Length 4.57" to 16" |
Sheet Weight - Paper Tray (max/min) | 16-28 lbs. |
Sheet Weight - Manual Feed (max/min) | 16-43 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 100 sheets |
LCD Display | Yes (Monochrome) |
Power Source | AC 120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 12W/75W/480W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-91° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 30 dB/53 dB |
Carton Dimensions (W"xD"xH") | 29.3" x 23.3" x 22.6" |
Carton Weight (lbs) | 62.8 lbs. |
Unit Dimensions (W"xD"xH") | 16.9" x 19.3" x 15.7" |
Unit Weight (lbs) | 50.5 lbs. |
"In-box" Consumables/Yield‡ | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs) (1) DR210CL Drum Unit Set (15,000 pgs) |
Carton Contents | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs) (1) DR210CL Drum Unit Set (15,000 pgs) User's Guide Quick Setup Guide AC Power Cord Telephone Line Cord Software CD-ROM for Windows® Software CD-ROM for Mac® |
Product Name | Brother MFC-9320CDW Digital Color All-in-One With Wireless Networking and Fax |
---|---|
Weight | 11.57 Kg |
Manufacturer | Brother |
Color | White |
Product Datasheet
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!